Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 18:17 |
| Low Temperature | 11.0 °C | at 05:24 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 20.7 °C | at 18:29 |
| Low Apparent Temperature | 11.0 °C | at 05:18 |
| Low Wind Chill | 11.0 °C | at 05:24 |
| High Heat Index | 19.9 °C | at 18:17 |
| High Humidity | 94 % | at 04:00 |
| Low Humidity | 62 % | at 18:11 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 13:57 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 12:37 |
| Wind Run | 29.3 km | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1007.8 hPa | at 21:50 |
| Low Pressure (SL) | 999.4 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/12/2025 05:45:00
powered by
Cumulus v3.0.0 (3042)