Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.8 °C | at 00:00 |
| Low Temperature | 12.3 °C | at 23:55 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 20.0 °C | at 00:00 |
| Low Apparent Temperature | 11.4 °C | at 23:39 |
| Low Wind Chill | 12.3 °C | at 23:55 |
| High Heat Index | 17.8 °C | at 00:00 |
| High Humidity | 96 % | at 05:18 |
| Low Humidity | 84 % | at 15:28 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 23:52 |
| High Hourly Rainfall | 3.3 mm | at 23:59 |
| Wind | ||
| Highest Gust | 28.1 km/h | at 12:05 |
| Highest Speed (10 minute average) | 12.2 km/h (F3) | at 11:35 |
| Wind Run | 81.2 km | |
| Dominant Direction | 163° SSE | |
| Pressure | ||
| High Pressure (SL) | 1008.8 hPa | at 22:06 |
| Low Pressure (SL) | 1003.5 hPa | at 04:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/12/2024 10:30:00
powered by
Cumulus v3.0.0 (3042)