Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 13:50 |
| Low Temperature | 8.4 °C | at 04:43 |
| Temperature Range | 12.2 °C | |
| High Apparent Temperature | 21.3 °C | at 13:53 |
| Low Apparent Temperature | 7.7 °C | at 04:43 |
| Low Wind Chill | 8.4 °C | at 04:43 |
| High Heat Index | 20.6 °C | at 13:50 |
| High Humidity | 94 % | at 23:11 |
| Low Humidity | 60 % | at 12:39 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 14:16 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 14:07 |
| Wind Run | 8.2 km | |
| Dominant Direction | 261° W | |
| Pressure | ||
| High Pressure (SL) | 1027.1 hPa | at 01:05 |
| Low Pressure (SL) | 1023.9 hPa | at 16:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/11/2025 05:45:00
powered by
Cumulus v3.0.0 (3042)