Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.5 °C | at 14:27 |
| Low Temperature | 2.4 °C | at 00:41 |
| Temperature Range | 18.1 °C | |
| High Apparent Temperature | 19.2 °C | at 14:32 |
| Low Apparent Temperature | 0.7 °C | at 00:41 |
| Low Wind Chill | 2.4 °C | at 00:41 |
| High Heat Index | 20.5 °C | at 14:27 |
| High Humidity | 96 % | at 00:12 |
| Low Humidity | 35 % | at 14:21 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 09:49 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 10:07 |
| Wind Run | 34.0 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1013.6 hPa | at 20:15 |
| Low Pressure (SL) | 1001.2 hPa | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 08:45:00
powered by
Cumulus v3.0.0 (3042)