Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Dawn: | 05:13 | Sunrise: | 05:47 | Moonrise: | 02:57 |
Dusk: | 21:21 | Sunset: | 20:47 | Moonset: | 14:45 |
Daylight: | 16:08 | Day length: | 14:59 | Moon Phase: | Waning Crescent |
Welcome to 87 Brockworth Place, Riccarton, Christchurch.
This personal weather station is a Fine Offset machine located beside Nancy's Woodland, Hagley Park, Christchurch, as shown in the background. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 11.8 °C | Dew Point | 9.7 °C |
Windchill | 11.8 °C | Humidity | 87% |
Heat Index | 11.8 °C | Apparent Temperature | 11.8 °C |
THW Index | 0.0 | Temp change last hour | -1.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 18.6 mm | Rainfall This Year | 455.1 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-11-23 03:12 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1013.3 hPa | Rising slowly | 0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/11/2024 00:30:00
powered by
Cumulus
v3.0.0 (3042)