Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Records began on 17 January 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.2 °C | at 13:01 on 10 September 2020 |
| Lowest Temperature | -25.6 °C | at 03:17 on 15 April 2018 |
| Highest Dew Point | 45.8 °C | at 13:01 on 10 September 2020 |
| Lowest Dew Point | -49.0 °C | at 20:43 on 23 April 2023 |
| Highest Apparent Temperature | 79.6 °C | at 13:01 on 10 September 2020 |
| Lowest Apparent Temperature | -45.5 °C | at 03:17 on 15 April 2018 |
| Lowest Wind Chill Temperature | -46.4 °C | at 03:17 on 15 April 2018 |
| Highest Heat Index | 156.7 °C | at 13:01 on 10 September 2020 |
| Highest Minimum | 22.0 °C | at 01:21 on 05 February 2023 |
| Lowest Maximum | 5.3 °C | at 01:06 on 09 August 2021 |
| Highest Humidity | 99 % | at 07:21 on 14 March 2017 |
| Lowest Humidity | 1 % | at 15:47 on 09 July 2018 |
| Highest Daily Range | 46.3 °C | on 10 September 2020 |
| Lowest Daily Range | 0.0 °C | on 02 August 2017 |
| Rainfall | ||
| Highest Rain Rate | 791.9 mm/hr | at 06:39 on 19 November 2022 |
| Highest Hourly Rainfall | 72.3 mm | at 06:39 on 19 November 2022 |
| Highest Daily Rainfall | 80.7 mm | on 26 July 2022 |
| Highest Monthly Rainfall | 270.0 mm | July 2022 |
| Longest Dry Period | 22 days | to 28 January 2020 |
| Longest Wet Period | 13 days | to 04 July 2020 |
| Wind | ||
| Highest Wind Gust | 184.3 km/h | at 06:39 on 13 January 2025 |
| Highest Wind Speed Average | 172.8 km/h | at 06:08 on 26 December 2023 |
| Highest Daily Wind Run | 179.9 km | on 13 October 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 906.3 hPa | at 01:51 on 26 April 2021 |
| Highest Pressure (sl) | 1122.3 hPa | at 10:45 on 28 May 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 08:45:00
powered by
Cumulus v3.0.0 (3042)