Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 12:21 on 14 December |
| Lowest Temperature | 8.6 °C | 00:50 on 17 December |
| Highest Dew Point | 19.5 °C | 12:48 on 23 December |
| Lowest Dew Point | 1.6 °C | 07:24 on 09 December |
| Highest Apparent Temperature | 33.7 °C | 15:32 on 03 December |
| Lowest Apparent Temperature | 7.8 °C | 01:19 on 17 December |
| Lowest Wind Chill Temperature | 8.6 °C | 00:50 on 17 December |
| Highest Heat Index | 32.0 °C | 15:31 on 03 December |
| Highest Minimum | 16.8 °C | 25 December |
| Lowest Maximum | 16.3 °C | 20 December |
| Highest Humidity | 99 % | 06:17 on 20 December |
| Lowest Humidity | 21 % | 15:56 on 09 December |
| Highest Daily Range | 18.1 °C | 11 December |
| Lowest Daily Range | 2.8 °C | 20 December |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | 12:29 on 26 December |
| Highest Hourly Rainfall | 17.1 mm | 13:23 on 26 December |
| Highest Daily Rainfall | 48.0 mm | 31 December |
| Longest Dry Period | 10 days | to 07 December |
| Longest Wet Period | 3 days | to 21 December |
| Wind | ||
| Highest Wind Gust | 37.8 km/h | 23:30 on 08 December |
| Highest Wind Speed 10-minute Average | 17.3 km/h | 23:27 on 08 December |
| Highest Daily Wind Run | 81.2 km | 30 December |
| Pressure | ||
| Lowest Pressure (sl) | 988.6 hPa | 19:20 on 08 December |
| Highest Pressure (sl) | 1024.8 hPa | 22:40 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/12/2024 10:30:01
powered by
Cumulus v3.0.0 (3042)