Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 31.0 °C | 15:25 on 04 April |
Lowest Temperature | 2.1 °C | 03:17 on 24 April |
Highest Dew Point | 19.6 °C | 14:27 on 04 April |
Lowest Dew Point | 1.2 °C | 06:18 on 09 April |
Highest Apparent Temperature | 34.0 °C | 14:25 on 04 April |
Lowest Apparent Temperature | 0.4 °C | 03:17 on 24 April |
Lowest Wind Chill Temperature | 2.1 °C | 03:17 on 24 April |
Highest Heat Index | 32.3 °C | 14:27 on 04 April |
Highest Minimum | 15.8 °C | 04 April |
Lowest Maximum | 13.6 °C | 21 April |
Highest Humidity | 99 % | 05:29 on 07 April |
Lowest Humidity | 30 % | 15:15 on 09 April |
Highest Daily Range | 20.7 °C | 09 April |
Lowest Daily Range | 1.1 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 781.1 mm/hr | 22:22 on 29 April |
Highest Hourly Rainfall | 66.9 mm | 22:22 on 29 April |
Highest Daily Rainfall | 23.1 mm | 20 April |
Longest Dry Period | 5 days | to 01 April |
Longest Wet Period | 7 days | to 23 April |
Wind | ||
Highest Wind Gust | 40.3 km/h | 16:17 on 08 April |
Highest Wind Speed 10-minute Average | 17.3 km/h | 14:39 on 08 April |
Highest Daily Wind Run | 92.0 km | 21 April |
Pressure | ||
Lowest Pressure (sl) | 989.3 hPa | 05:10 on 08 April |
Highest Pressure (sl) | 1037.8 hPa | 00:49 on 16 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 09:15:01
powered by
Cumulus v3.0.0 (3042)