Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 13:41 on 01 April |
Lowest Temperature | 13.3 °C | 05:01 on 01 April |
Highest Dew Point | 15.3 °C | 15:17 on 01 April |
Lowest Dew Point | 12.2 °C | 00:39 on 02 April |
Highest Apparent Temperature | 20.9 °C | 14:01 on 01 April |
Lowest Apparent Temperature | 13.6 °C | 07:20 on 01 April |
Lowest Wind Chill Temperature | 13.3 °C | 05:01 on 01 April |
Highest Heat Index | 19.3 °C | 13:41 on 01 April |
Highest Minimum | 13.3 °C | 01 April |
Lowest Maximum | 19.3 °C | 01 April |
Highest Humidity | 96 % | 05:39 on 01 April |
Lowest Humidity | 75 % | 13:37 on 01 April |
Highest Daily Range | 6.0 °C | 01 April |
Lowest Daily Range | 6.0 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 5 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 19.4 km/h | 17:18 on 02 April |
Highest Wind Speed 10-minute Average | 5.0 km/h | 03:28 on 02 April |
Highest Daily Wind Run | 30.4 km | 02 April |
Pressure | ||
Lowest Pressure (sl) | 1019.8 hPa | 01:37 on 01 April |
Highest Pressure (sl) | 1027.6 hPa | 09:35 on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/04/2025 18:30:00
powered by
Cumulus v3.0.0 (3042)