Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 15:45 on 01 February |
Lowest Temperature | 11.2 °C | 06:36 on 05 February |
Highest Dew Point | 18.8 °C | 15:48 on 01 February |
Lowest Dew Point | 9.7 °C | 06:30 on 05 February |
Highest Apparent Temperature | 28.9 °C | 15:45 on 01 February |
Lowest Apparent Temperature | 11.2 °C | 06:36 on 05 February |
Lowest Wind Chill Temperature | 11.2 °C | 06:36 on 05 February |
Highest Heat Index | 26.0 °C | 15:45 on 01 February |
Highest Minimum | 15.5 °C | 03 February |
Lowest Maximum | 20.9 °C | 02 February |
Highest Humidity | 95 % | 04:14 on 01 February |
Lowest Humidity | 58 % | 14:32 on 05 February |
Highest Daily Range | 13.1 °C | 01 February |
Lowest Daily Range | 6.8 °C | 04 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 8 days | to 04 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 20.9 km/h | 13:06 on 04 February |
Highest Wind Speed 10-minute Average | 9.7 km/h | 13:06 on 04 February |
Highest Daily Wind Run | 34.5 km | 04 February |
Pressure | ||
Lowest Pressure (sl) | 1012.7 hPa | 17:32 on 05 February |
Highest Pressure (sl) | 1025.2 hPa | 11:50 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/02/2025 19:45:01
powered by
Cumulus v3.0.0 (3042)