Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | 14:01 on 11 October |
| Lowest Temperature | 0.2 °C | 22:13 on 21 October |
| Highest Dew Point | 17.7 °C | 13:28 on 23 October |
| Lowest Dew Point | -9.5 °C | 22:13 on 21 October |
| Highest Apparent Temperature | 29.1 °C | 13:41 on 11 October |
| Lowest Apparent Temperature | -2.8 °C | 22:13 on 21 October |
| Lowest Wind Chill Temperature | 0.1 °C | 23:32 on 27 October |
| Highest Heat Index | 28.4 °C | 14:01 on 11 October |
| Highest Minimum | 13.2 °C | 12 October |
| Lowest Maximum | 10.3 °C | 05 October |
| Highest Humidity | 99 % | 19:34 on 03 October |
| Lowest Humidity | 21 % | 14:39 on 19 October |
| Highest Daily Range | 23.3 °C | 21 October |
| Lowest Daily Range | 2.1 °C | 05 October |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 17:11 on 27 October |
| Highest Hourly Rainfall | 3.9 mm | 08:57 on 04 October |
| Highest Daily Rainfall | 29.1 mm | 05 October |
| Longest Dry Period | 7 days | to 26 October |
| Longest Wet Period | 4 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 43.9 km/h | 15:03 on 21 October |
| Highest Wind Speed 10-minute Average | 23.4 km/h | 15:41 on 21 October |
| Highest Daily Wind Run | 148.6 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 978.0 hPa | 12:41 on 23 October |
| Highest Pressure (sl) | 1021.5 hPa | 23:26 on 16 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 08:45:01
powered by
Cumulus v3.0.0 (3042)