Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.2 °C | at 08:56 |
| Low Temperature | 4.1 °C | at 06:35 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 15.6 °C | at 08:56 |
| Low Apparent Temperature | 2.6 °C | at 06:35 |
| Low Wind Chill | 4.1 °C | at 06:35 |
| High Heat Index | 16.2 °C | at 08:56 |
| High Humidity | 95 % | at 03:03 |
| Low Humidity | 52 % | at 08:54 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 08:47 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 02:03 |
| Wind Run | 0.1 km | |
| Dominant Direction | 186° S | |
| Pressure | ||
| High Pressure (SL) | 1013.1 hPa | at 00:03 |
| Low Pressure (SL) | 1011.9 hPa | at 02:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 09:00:00
powered by
Cumulus
v3.0.0 (3042)