Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | 16:46 on 19 February |
Lowest Temperature | 0.0 °C | 18:18 on 10 February |
Highest Dew Point | 20.9 °C | 13:19 on 18 February |
Lowest Dew Point | -3.9 °C | 18:18 on 10 February |
Highest Apparent Temperature | 35.7 °C | 15:44 on 29 January |
Lowest Apparent Temperature | -4.3 °C | 05:43 on 08 January |
Lowest Wind Chill Temperature | 0.0 °C | 18:18 on 10 February |
Highest Heat Index | 35.0 °C | 15:44 on 29 January |
Highest Minimum | 17.4 °C | 15 February |
Lowest Maximum | 13.6 °C | 21 April |
Highest Humidity | 99 % | 04:03 on 11 February |
Lowest Humidity | 30 % | 15:15 on 09 April |
Highest Daily Range | 20.7 °C | 09 April |
Lowest Daily Range | 1.1 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 781.1 mm/hr | 22:22 on 29 April |
Highest Hourly Rainfall | 66.9 mm | 22:22 on 29 April |
Highest Daily Rainfall | 26.1 mm | 03 March |
Highest Monthly Rainfall | 102.3 mm | April |
Longest Dry Period | 13 days | to 09 February |
Longest Wet Period | 7 days | to 23 April |
Wind | ||
Highest Wind Gust | 184.3 km/h | 06:39 on 13 January |
Highest Wind Speed 10-minute Average | 74.5 km/h | 05:43 on 08 January |
Highest Daily Wind Run | 119.6 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 989.3 hPa | 05:10 on 08 April |
Highest Pressure (sl) | 1037.8 hPa | 00:49 on 16 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/04/2025 09:45:01
powered by
Cumulus v3.0.0 (3042)