Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | 16:46 on 19 February |
| Lowest Temperature | -2.3 °C | 07:01 on 21 July |
| Highest Dew Point | 20.9 °C | 13:19 on 18 February |
| Lowest Dew Point | -9.5 °C | 22:13 on 21 October |
| Highest Apparent Temperature | 35.7 °C | 15:44 on 29 January |
| Lowest Apparent Temperature | -14.7 °C | 02:10 on 27 September |
| Lowest Wind Chill Temperature | -4.5 °C | 02:10 on 27 September |
| Highest Heat Index | 35.0 °C | 15:44 on 29 January |
| Highest Minimum | 17.4 °C | 15 February |
| Lowest Maximum | 6.0 °C | 03 July |
| Highest Humidity | 99 % | 04:03 on 11 February |
| Lowest Humidity | 21 % | 15:20 on 26 July |
| Highest Daily Range | 23.3 °C | 21 October |
| Lowest Daily Range | 1.1 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 784.7 mm/hr | 00:42 on 01 May |
| Highest Hourly Rainfall | 70.5 mm | 00:42 on 01 May |
| Highest Daily Rainfall | 79.2 mm | 01 May |
| Highest Monthly Rainfall | 152.7 mm | April |
| Longest Dry Period | 13 days | to 09 February |
| Longest Wet Period | 10 days | to 13 June |
| Wind | ||
| Highest Wind Gust | 184.3 km/h | 06:39 on 13 January |
| Highest Wind Speed 10-minute Average | 87.5 km/h | 02:10 on 27 September |
| Highest Daily Wind Run | 148.6 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 915.2 hPa | 14:46 on 25 May |
| Highest Pressure (sl) | 1040.8 hPa | 09:57 on 04 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/10/2025 08:45:01
powered by
Cumulus v3.0.0 (3042)