Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 32.6 °C | 15:40 on 29 January |
Lowest Temperature | 7.6 °C | 05:22 on 07 January |
Highest Dew Point | 20.4 °C | 13:51 on 26 January |
Lowest Dew Point | 6.2 °C | 03:31 on 05 January |
Highest Apparent Temperature | 35.7 °C | 15:44 on 29 January |
Lowest Apparent Temperature | -4.3 °C | 05:43 on 08 January |
Lowest Wind Chill Temperature | 7.6 °C | 05:22 on 07 January |
Highest Heat Index | 35.0 °C | 15:44 on 29 January |
Highest Minimum | 15.9 °C | 31 January |
Lowest Maximum | 16.1 °C | 03 January |
Highest Humidity | 98 % | 14:17 on 03 January |
Lowest Humidity | 40 % | 15:39 on 29 January |
Highest Daily Range | 18.3 °C | 29 January |
Lowest Daily Range | 4.4 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 18:42 on 26 January |
Highest Hourly Rainfall | 6.9 mm | 19:05 on 26 January |
Highest Daily Rainfall | 24.6 mm | 03 January |
Highest Monthly Rainfall | 73.8 mm | January |
Longest Dry Period | 11 days | to 23 January |
Longest Wet Period | 4 days | to 27 January |
Wind | ||
Highest Wind Gust | 184.3 km/h | 06:39 on 13 January |
Highest Wind Speed 10-minute Average | 74.5 km/h | 05:43 on 08 January |
Highest Daily Wind Run | 119.6 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 996.4 hPa | 16:00 on 26 January |
Highest Pressure (sl) | 1025.2 hPa | 11:50 on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/02/2025 19:30:01
powered by
Cumulus v3.0.0 (3042)