Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | 16:46 on 19 February |
Lowest Temperature | 0.0 °C | 18:18 on 10 February |
Highest Dew Point | 20.9 °C | 13:19 on 18 February |
Lowest Dew Point | -3.9 °C | 18:18 on 10 February |
Highest Apparent Temperature | 35.7 °C | 15:44 on 29 January |
Lowest Apparent Temperature | -4.3 °C | 05:43 on 08 January |
Lowest Wind Chill Temperature | 0.0 °C | 18:18 on 10 February |
Highest Heat Index | 35.0 °C | 15:44 on 29 January |
Highest Minimum | 17.4 °C | 15 February |
Lowest Maximum | 16.1 °C | 03 January |
Highest Humidity | 99 % | 04:03 on 11 February |
Lowest Humidity | 34 % | 14:22 on 15 March |
Highest Daily Range | 19.9 °C | 19 February |
Lowest Daily Range | 4.4 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | 17:56 on 18 February |
Highest Hourly Rainfall | 9.6 mm | 17:58 on 18 February |
Highest Daily Rainfall | 26.1 mm | 03 March |
Highest Monthly Rainfall | 83.4 mm | March |
Longest Dry Period | 13 days | to 09 February |
Longest Wet Period | 4 days | to 27 January |
Wind | ||
Highest Wind Gust | 184.3 km/h | 06:39 on 13 January |
Highest Wind Speed 10-minute Average | 74.5 km/h | 05:43 on 08 January |
Highest Daily Wind Run | 119.6 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 995.5 hPa | 18:35 on 18 February |
Highest Pressure (sl) | 1031.0 hPa | 10:39 on 20 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/04/2025 18:45:01
powered by
Cumulus v3.0.0 (3042)