Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 35.7 °C | 13:50 on 19 January |
Lowest Temperature | -3.2 °C | 07:33 on 20 August |
Highest Dew Point | 24.0 °C | 00:20 on 24 June |
Lowest Dew Point | -8.6 °C | 09:57 on 30 June |
Highest Apparent Temperature | 38.9 °C | 13:52 on 19 January |
Lowest Apparent Temperature | -14.7 °C | 22:15 on 13 May |
Lowest Wind Chill Temperature | -3.2 °C | 07:33 on 20 August |
Highest Heat Index | 38.0 °C | 13:50 on 19 January |
Highest Minimum | 19.3 °C | 14 January |
Lowest Maximum | 7.6 °C | 03 July |
Highest Humidity | 99 % | 05:36 on 21 May |
Lowest Humidity | 10 % | 09:57 on 30 June |
Highest Daily Range | 24.0 °C | 30 June |
Lowest Daily Range | 0.0 °C | 27 July |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 09:33 on 15 January |
Highest Hourly Rainfall | 9.6 mm | 22:35 on 11 April |
Highest Daily Rainfall | 44.1 mm | 26 October |
Highest Monthly Rainfall | 93.9 mm | June |
Longest Dry Period | 17 days | to 24 October |
Longest Wet Period | 7 days | to 24 May |
Wind | ||
Highest Wind Gust | 56.2 km/h | 12:19 on 12 August |
Highest Wind Speed 10-minute Average | 95.0 km/h | 22:15 on 13 May |
Highest Daily Wind Run | 137.9 km | 02 July |
Pressure | ||
Lowest Pressure (sl) | 939.8 hPa | 21:08 on 21 October |
Highest Pressure (sl) | 1042.4 hPa | 22:13 on 10 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/11/2024 00:45:01
powered by
Cumulus v3.0.0 (3042)