Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 35.7 °C | 13:50 on 19 January |
| Lowest Temperature | -3.2 °C | 07:33 on 20 August |
| Highest Dew Point | 24.0 °C | 00:20 on 24 June |
| Lowest Dew Point | -8.6 °C | 09:57 on 30 June |
| Highest Apparent Temperature | 38.9 °C | 13:52 on 19 January |
| Lowest Apparent Temperature | -14.7 °C | 22:15 on 13 May |
| Lowest Wind Chill Temperature | -3.2 °C | 07:33 on 20 August |
| Highest Heat Index | 38.0 °C | 13:50 on 19 January |
| Highest Minimum | 19.3 °C | 14 January |
| Lowest Maximum | 7.6 °C | 03 July |
| Highest Humidity | 99 % | 05:36 on 21 May |
| Lowest Humidity | 10 % | 09:57 on 30 June |
| Highest Daily Range | 24.0 °C | 30 June |
| Lowest Daily Range | 0.0 °C | 27 July |
| Rainfall | ||
| Highest Rain Rate | 781.0 mm/hr | 02:40 on 27 November |
| Highest Hourly Rainfall | 65.1 mm | 02:40 on 27 November |
| Highest Daily Rainfall | 48.0 mm | 31 December |
| Highest Monthly Rainfall | 107.1 mm | December |
| Longest Dry Period | 17 days | to 24 October |
| Longest Wet Period | 7 days | to 24 May |
| Wind | ||
| Highest Wind Gust | 56.2 km/h | 12:19 on 12 August |
| Highest Wind Speed 10-minute Average | 95.0 km/h | 22:15 on 13 May |
| Highest Daily Wind Run | 137.9 km | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 939.8 hPa | 21:08 on 21 October |
| Highest Pressure (sl) | 1042.4 hPa | 22:13 on 10 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/12/2024 10:30:01
powered by
Cumulus v3.0.0 (3042)