Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Records began on 17 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.3 °C | at 15:28 on 08 January 2023 |
Lowest Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
Highest Dew Point | 33.7 °C | at 15:28 on 08 January 2023 |
Lowest Dew Point | -6.9 °C | at 15:19 on 07 January 2018 |
Highest Apparent Temperature | 59.3 °C | at 15:28 on 08 January 2023 |
Lowest Apparent Temperature | -23.6 °C | at 10:41 on 06 January 2018 |
Lowest Wind Chill Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
Highest Heat Index | 80.2 °C | at 15:28 on 08 January 2023 |
Highest Minimum | 21.9 °C | at 22:54 on 17 January 2017 |
Lowest Maximum | 16.6 °C | at 19:07 on 22 January 2017 |
Highest Humidity | 97 % | at 11:23 on 22 January 2017 |
Lowest Humidity | 10 % | at 14:07 on 27 January 2017 |
Highest Daily Range | 33.4 °C | on 08 January 2023 |
Lowest Daily Range | 2.5 °C | on 23 January 2022 |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | at 09:33 on 15 January 2024 |
Highest Hourly Rainfall | 7.5 mm | at 10:50 on 14 January 2019 |
Highest Daily Rainfall | 44.4 mm | on 11 January 2018 |
Highest Monthly Rainfall | 110.4 mm | January 2018 |
Longest Dry Period | 22 days | to 28 January 2020 |
Longest Wet Period | 5 days | to 14 January 2019 |
Wind | ||
Highest Wind Gust | 92.2 km/h | at 00:34 on 23 January 2023 |
Highest Wind Speed Average | 56.9 km/h | at 10:41 on 06 January 2018 |
Highest Daily Wind Run | 159.9 km | on 06 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 907.3 hPa | at 06:05 on 25 January 2022 |
Highest Pressure (sl) | 1029.2 hPa | at 00:19 on 01 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/11/2024 00:45:00
powered by
Cumulus v3.0.0 (3042)