Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 15:35 on 11 January |
| Lowest Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Dew Point | 25.6 °C | 19:58 on 18 February |
| Lowest Dew Point | -45.1 °C | 05:47 on 06 February |
| Highest Apparent Temperature | 38.5 °C | 15:35 on 11 January |
| Lowest Apparent Temperature | -29.5 °C | 06:36 on 01 February |
| Lowest Wind Chill Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Heat Index | 38.5 °C | 14:28 on 11 January |
| Highest Minimum | 18.4 °C | 11 January |
| Lowest Maximum | 14.1 °C | 02 February |
| Highest Humidity | 99 % | 12:11 on 01 January |
| Lowest Humidity | 1 % | 08:37 on 01 January |
| Highest Daily Range | 49.4 °C | 01 February |
| Lowest Daily Range | 2.5 °C | 16 February |
| Rainfall | ||
| Highest Rain Rate | 111.6 mm/hr | 15:11 on 07 February |
| Highest Hourly Rainfall | 15.3 mm | 15:11 on 07 February |
| Highest Daily Rainfall | 80.1 mm | 22 January |
| Highest Monthly Rainfall | 154.8 mm | January |
| Longest Dry Period | 13 days | to 16 February |
| Longest Wet Period | 5 days | to 25 January |
| Wind | ||
| Highest Wind Gust | 86.4 km/h | 05:14 on 13 January |
| Highest Wind Speed 10-minute Average | 22.7 km/h | 05:14 on 13 January |
| Highest Daily Wind Run | 70.8 km | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 908.0 hPa | 08:50 on 18 February |
| Highest Pressure (sl) | 1037.4 hPa | 23:04 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/02/2026 13:30:00
powered by
Cumulus v3.0.0 (3041)