Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 12:17 on 02 October |
| Lowest Temperature | -0.3 °C | 02:12 on 05 October |
| Highest Dew Point | 19.2 °C | 11:25 on 01 October |
| Lowest Dew Point | -50.1 °C | 07:27 on 05 October |
| Highest Apparent Temperature | 27.0 °C | 12:16 on 02 October |
| Lowest Apparent Temperature | -4.2 °C | 06:52 on 05 October |
| Lowest Wind Chill Temperature | -0.3 °C | 02:12 on 05 October |
| Highest Heat Index | 24.7 °C | 12:17 on 02 October |
| Highest Minimum | 6.6 °C | 02 October |
| Lowest Maximum | 16.2 °C | 03 October |
| Highest Humidity | 99 % | 00:00 on 01 October |
| Lowest Humidity | 1 % | 09:37 on 01 October |
| Highest Daily Range | 18.8 °C | 01 October |
| Lowest Daily Range | 10.8 °C | 03 October |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 04:27 on 03 October |
| Highest Hourly Rainfall | 1.5 mm | 04:35 on 03 October |
| Highest Daily Rainfall | 1.5 mm | 03 October |
| Longest Dry Period | 5 days | to 02 October |
| Longest Wet Period | 1 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 13.3 km/h | 18:44 on 02 October |
| Highest Wind Speed 10-minute Average | 8.6 km/h | 18:42 on 02 October |
| Highest Daily Wind Run | 18.7 km | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 1007.9 hPa | 11:51 on 02 October |
| Highest Pressure (sl) | 1028.1 hPa | 01:20 on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/10/2026 14:00:01
powered by
Cumulus v3.0.0 (3041)