Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | 11:42 AM on 01 September |
Lowest Temperature | 2.9 °C | 1:16 AM on 01 September |
Highest Dew Point | 9.2 °C | 10:21 AM on 02 September |
Lowest Dew Point | 0.9 °C | 1:14 AM on 01 September |
Highest Apparent Temperature | 13.2 °C | 11:55 AM on 01 September |
Lowest Apparent Temperature | 1.1 °C | 1:16 AM on 01 September |
Lowest Wind Chill Temperature | 2.9 °C | 1:16 AM on 01 September |
Highest Heat Index | 13.8 °C | 11:42 AM on 01 September |
Highest Minimum | 2.9 °C | 01 September |
Lowest Maximum | 13.8 °C | 01 September |
Highest Humidity | 99 % | 5:56 AM on 02 September |
Lowest Humidity | 61 % | 12:54 PM on 01 September |
Highest Daily Range | 10.9 °C | 01 September |
Lowest Daily Range | 10.9 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 9:37 AM on 02 September |
Highest Hourly Rainfall | 0.6 mm | 9:45 AM on 02 September |
Highest Daily Rainfall | 0.6 mm | 02 September |
Longest Dry Period | 2 days | to 01 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 4.8 m/s | 1:28 PM on 01 September |
Highest Wind Speed 10-minute Average | 1.4 m/s | 3:18 PM on 01 September |
Highest Daily Wind Run | 5.8 km | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1029.7 hPa | 3:24 AM on 02 September |
Highest Pressure (sl) | 1036.7 hPa | 9:51 AM on 02 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/2/2021 11:00:01 AM
powered by
Cumulus v3.0.0 (3050)