Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
| Dawn: | 06:25 | Sunrise: | 06:54 | Moonrise: | 03:57 |
| Dusk: | 18:31 | Sunset: | 18:02 | Moonset: | 12:34 |
| Daylight: | 12:05 | Day length: | 11:08 | Moon Phase: | Waning Crescent |
Welcome to Daisy Hill Cottage Weather Station.
This Personal Weather Station (PWS) is a Fine Offset instrument connected to a Raspberry Pi 3B+ microcomputer.
It is located at
Daisy Hill Cottage.
These pages are updated
every 15 minutes. The meteorological day used at this station ends at
midnight.
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 8.4 °C |
| Windchill | 10.0 °C | Humidity | 90% |
| Heat Index | 10.0 °C | Apparent Temperature | 9.4 °C |
| THW Index | 0.0 | Temp change last hour | +0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 693.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-09-02 09:44 |
| Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 0.6 mm |
| Wind | |||
| Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.3 m/s |
| Wind Bearing | 247° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 247° To 247° | ||
| Pressure | |||
| Barometer | 1036.4 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/2/2021 11:00:00 AM
powered by
Cumulus
v3.0.0 (3050)