Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Dawn: | 05:13 | Sunrise: | 05:48 | Moonrise: | 02:33 |
Dusk: | 21:49 | Sunset: | 21:13 | Moonset: | 17:51 |
Daylight: | 16:36 | Day length: | 15:24 | Moon Phase: | Waning Crescent |
Welcome to 87 Brockworth Place, Riccarton, Christchurch.
This personal weather station is a Fine Offset machine located beside Nancy's Woodland, Hagley Park, Christchurch, as shown in the background. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 13.5 °C | Dew Point | 11.6 °C |
Windchill | 13.5 °C | Humidity | 88% |
Heat Index | 13.5 °C | Apparent Temperature | 13.3 °C |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 52.5 mm | Rainfall This Year | 508.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-26 14:12 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 19.8 mm |
Wind | |||
Wind Speed (gust) | 19.4 km/h | Wind Speed (avg) | 3.6 km/h |
Wind Bearing | 173° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 315° | ||
Pressure | |||
Barometer | 1007.4 hPa | Rising | 0.7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/12/2024 02:00:01
powered by
Cumulus
v3.0.0 (3042)