Mulgor Logo Earthquake Log for Port Levy Raspberry Shake

In this webpage, I list various earthquakes recorded at the Port Levy Raspberry Shake RC144 that I've analysed.
The list is not exhaustive, but comprises the events that have interested me for one reason or another.
If you click on the Date/Time, you'll be taken to a page where the record is displayed with comments.

Miscellaneous EQs recorded at Port Levy Raspberry Shake
Date/Time Location Magnitude Depth km Distance km
04-Mar-2020 04:58:42 Cook Strait 4.1 32 370
03-Mar-2020 03:40:36 Kermadecs 4.6 100 1050
24-Feb-2020 10:14:22 Milford Sound 5.2 5 446
20-Feb-2020 06:35:29 Kermadecs 5.5 33 1288
20-Feb-2020 14:19:45 Hanmer 2.9 31 133
17-Feb-2020 00:28:14 Kermadecs 5.9 100 1297
13-Feb-2020 19:16:39 Seddon 3.7 10 243
13-Feb-2020 15:57:16 Cook Strait 4.4 12 251
13-Feb-2020 14:35:56 Opunake 3.8 154 405
13-Feb-2020 10:33:44 Kuril Is 7.3 143 10221
11-Feb-2020 14:08:17 Te Araroa 4.1 183 889
11-Feb-2020 08:25:19 Methven 3.6 5 73
11-Feb-2020 03:54:25 St Arnaud 3.2 43 190
10-Feb-2020 09:24:04 Culverden 2.8 6 98
08-Feb-2020 20:14:32 Christchurch 2.4 5 14
08-Feb-2020 05:11:12 Cook Strait 4.0 149 349
05-Feb-2020 18:12:37 Java 6.1 593 7141
05-Feb-2020 12:16:51 Macquarie 6.1 5 1684
04-Feb-2020 09:47:26 Tauranga 5.5 257 740
03-Feb-2020 14:11:01 Culverden 3.9 8 97
28-Jan-2020 19:10:25 Cuba 7.7 10 12960
25-Jan-2020 21:20:02 Bay of Plenty 5.3 34 999
25-Jan-2020 19:24:52 Bay of Plenty 5.3 10 1088
25-Jan-2020 10:45:10 Cook Strait 5.4 84 370
25-Jan-2020 06:27:46 Cook Strait 4.7 57 365
21-Jan-2020 05:46:04 Christchurch 2.1 6 34
20-Jan-2020 17:34:43 Oxford 4.0 4 56
20-Jan-2020 10:10:08 French Pass 3.3 59 307
20-Jan-2020 08:40:59 Hanmer 3.1 28 118
19-Jan-2020 20:04:28 Hokitika 3.4 3 177
19-Jan-2020 16:58:19 Indonesia 6.0 118 6854
18-Jan-2020 16:38:10 Irian Jaya 6.1 10 5613
16-Jan-2020 11:31:44 Cook Strait 4.2 29 371
15-Jan-2020 23:14:01 Bay of Plenty 4.8 12 892
15-Jan-2020 06:56:54 Christchurch 2.5 7 23
15-Jan-2020 00:14:19 Fiji 5.3 511 2313
14-Jan-2020 16:25:52 Christchurch 2.3 6 19
13-Jan-2020 06:49:15 Bay of Plenty 4.7 33 952
12-Jan-2020 19:39:52 Christchurch 2.8 10 33
07-Jan-2020 19:11:35 New Britain 6.1 117 4779
07-Jan-2020 13:22:26 Castlepoint 3.8 24 397
07-Jan-2020 05:42:21 Nelson 3.7 46 239
05-Jan-2020 20:58:07 Fiordland 4.7 53 486
04-Jan-2020 07:18:19 Bay of Plenty 5.5 309 844
19-Dec-2019 04:49:41 Fiji 5.7 666 1960
17-Dec-2019 16:14:23 Fiordland 4.4 98 458
17-Dec-2019 01:32:40 Bay of Plenty 4.2 245 822
15-Dec-2019 09:52:23 Bay of Plenty 5.0 133 785
15-Dec-2019 03:36:04 Christchurch 2.6 5 36
14-Dec-2019 06:12:36 Turangi 4.9 45 561
13-Dec-2019 02:36:50 Christchurch 2.9 5 33
10-Dec-2019 23:40:12 East Cape 2.9 25 818
10-Dec-2019 17:53:16 Christchurch 2.4 5 35
10-Dec-2019 14:48:41 Kaikoura 4.0 11 174
10-Dec-2019 14:40:45 Oxford 3.0 9 57
09-Dec-2019 23:58:01 Gisborne 5.3 29 688
08-Dec-2019 10:52:53 Cook Strait 4.3 8 257
07-Dec-2019 13:12:33 Christchurch 2.3 9 19
04-Dec-2019 12:53:58 Tauranga 4.6 175 742
30-Nov-2019 14:56:11 Methven 4.4 7 104
20-Nov-2019 18:03:12 Bay of Plenty 4.2 192 799
18-Nov-2019 23:17:09 Hanmer 2.9 38 148
18-Nov-2019 04:36:52 Christchurch 2.6 5 13
17-Nov-2019 12:13:27 Fiji 5.8 499 2679
17-Nov-2019 09:11:57 Tokoroa 3.7 145 660
12-Nov-2019 04:18:50 Te Anau 4.1 36 470
11-Nov-2019 12:02:05 Oxford 2.7 4 78
11-Nov-2019 08:49:32 Motueka 4.2 98 264
11-Nov-2019 01:14:04 Timaru 3.0 12 134
07-Nov-2019 08:11:12 Rotorua 3.9 153 662
06-Nov-2019 20:21:42 Seddon 3.8 11 237
06-Nov-2019 02:16:39 Hokitika 3.6 5 170
05-Nov-2019 23:52:53 Christchurch 2.3 5 23
04-Nov-2019 22:43:32 Tonga 6.6 13 3006
04-Nov-2019 18:23:14 Christchurch 3.0 10 36
04-Nov-2019 12:57:13 Motueka 3.5 127 271
04-Nov-2019 08:51:34 Christchurch 2.4 5 29
03-Nov-2019 21:44:28 Whakatane 4.1 127 712
03-Nov-2019 16:07:28 Kermadecs 5.9 100 1139
01-Nov-2019 01:30:30 Collingwood 4.2 176 367
30-Oct-2019 23:39:55 Christchurch 3.1 19 32
28-Oct-2019 14:47:01 Te Anau 4.5 57 507
27-Oct-2019 16:44:41 Tauranga 5.0 276 698
25-Oct-2019 19:19:29 Waverly 4.0 85 417
24-Oct-2019 19:14:06 Raoul 5.9 33 1923
24-Oct-2019 08:53:37 Milford 5.6 5 446
22-Oct-2019 13:01:19 Christchurch 2.3 4 22
21-Oct-2019 11:16:57 Taumaranui 3.7 202 598
21-Oct-2019 06:50:29 Hokitika 3.4 5 163
20-Oct-2019 19:11:39 Tauranga 4.1 26 699
20-Oct-2019 11:48:37 Christchurch 2.6 5 19
19-Oct-2019 20:31:56 Fiji 5.6 37 2801
19-Oct-2019 17:28:32 Tauranga 4.0 158 715
19-Oct-2019 03:34:29 Tuatapere 4.8 83 535
18-Oct-2019 23:08:38 Blenheim 3.6 52 258
17-Oct-2019 02:27:19 Cheviot 2.9 7 131
16-Oct-2019 18:42:54 Hokitika 3.6 5 165
16-Oct-2019 11:37:10 Mindanao 6.4 10 7380
16-Oct-2019 05:33:26 Auckland Islands 4.7 12 890
15-Oct-2019 16:17:49 Cheviot 2.6 7 72
15-Oct-2019 05:01:18 Hokitika 4.4 5 165
14-Oct-2019 02:19:17 Ohakune 4.1 60 498
14-Oct-2019 01:44:15 Kermadecs 5.1 311 1427
13-Oct-2019 21:57:30 Kermadecs 5.3 33 1516
12-Oct-2019 22:03:51 Picton 3.4 56 298
10-Oct-2019 07:00:24 Akaroa 2.7 14 65
10-Oct-2019 03:18:04 Macquarie 5.6 10 1918
09-Oct-2019 20:22:51 Kermadecs 5.5 10 1162
07-Oct-2019 03:29:49 Gisborne 5.2 43 684
06-Oct-2019 10:00:38 Taumarunui 4.4 213 545
06-Oct-2019 07:43:23 Hanmer 3.0 5 128
02-Oct-2019 15:40:49 Christchurch 2.5 5 14
02-Oct-2019 10:05:22 Wairoa 4.2 20 654
01-Oct-2019 05:16:40 Wairoa 5.4 27 653
30-Sep-2019 21:07:27 Milford 4.7 5 416
29-Sep-2019 16:33:18 Christchurch 2.2 5 15
29-Sep-2019 02:26:09 Motueka 3.4 105 271
27-Sep-2019 12:04:59 Raoul I 6.2 33 1715
27-Sep-2019 12:17:16 Greymouth 4.0 10 159
24-Sep-2019 09:18:44 Greymouth 3.8 8 159
20-Sep-2019 04:31:26 Christchurch 3.1 7 18
19-Sep-2019 00:35:41 Taupo 4.3 143 610
18-Sep-2019 18:35:04 Tauranga 3.6 177 714
13-Sep-2019 11:28:09 Kaikoura 2.5 21 188
13-Sep-2019 06:33:25 Oxford 3.4 6 79
13-Sep-2019 04:55:46 Christchurch 2.3 5 19
11-Sep-2019 10:06:47 Christchurch 1.8 4 18
11-Sep-2019 17:28:29 Taupo 4.3 141 610
11-Sep-2019 06:57:48 French Pass 4.5 85 376
10-Sep-2019 22:32:45 Chatham Rise 4.7 33 375
09-Sep-2019 18:08:40 Tokorao 3.9 203 656
06-Sep-2019 07:25:28 Castlepoint 4.4 33 434
06-Sep-2019 20:49:08 Te Kaha 4.2 236 859
04-Sep-2019 09:13:46 Te Araroa 5.1 12 904
04-Sep-2019 08:44:31 East Coast NI 4.0 127 706
04-Sep-2019 07:02:52 Turangi 5.2 5 593
03-Sep-2019 14:23:20 Whakatane 4.5 112 733
01-Sep-2019 15:54:21 Fiji 6.1 604 2712
27-Aug-2019 05:25:41 Te Araroa 4.5 55 824
26-Aug-2019 14:35:41 Timaru 3.3 12 134
25-Aug-2019 17:40:24 Christchurch 2.0 5 33
25-Aug-2019 12:52:23 Christchurch 1.9 5 23
25-Aug-2019 02:17:25 Bay of Plenty 4.6 210 842
24-Aug-2019 11:58:41 Amberley 2.7 5 73
23-Aug-2019 00:04:31 Kermadecs 5.2 221 1775
22-Aug-2019 22:54:26 Santa Cruz 5.7 217 3503
22-Aug-2019 04:10:49 Seddon 4.6 12 264
21-Aug-2019 14:26:08 Christchurch 2.3 5 17
20-Aug-2019 13:03:54 Santa Cruz 5.9 53 3644
19-Aug-2019 07:28:47 Eketahuna 4.3 22 429
18-Aug-2019 21:53:08 Culverden 3.2 11 89
12-Aug-2019 10:35:27 Milford 5.5 12 409
11-Aug-2019 20:44:36 Motueka 5.2 102 272
08-Aug-2019 16:08:49 Taumarunui 3.6 203 540
08-Aug-2019 11:48:24 Timaru 3.0 12 134
07-Aug-2019 05:32:42 Vanuatu 6.0 123 3170
07-Aug-2019 17:30:01 Christchurch 2.5 4 10
05-Aug-2019 15:38:24 Wellington 4.1 38 288
04-Aug-2019 11:44:19 Snares 6.3 12 906
04-Aug-2019 08:37:41 Waimairi 2.6 5 19
04-Aug-2019 00:11:09 Snares 5.6 33 726
31-Jul-2019 15:20:24 Arthurs 3.9 4 133
31-Jul-2019 15:02:34 Vanuatu 6.6 185 3095
30-Jul-2019 06:44:52 Kaikoura 3.3 5 176
30-Jul-2019 15:27:03 Christchurch 2.4 5 20
29-Jul-2019 18:12:11 Taumarunui 4.0 201 539
29-Jul-2019 13:51:08 Hanmer 3.2 37 129
28-Jul-2019 16:46:03 Christchurch 2.2 5 28
27-Jul-2019 18:31:08 Honshu Japan 6.1 376 9274
27-Jul-2019 13:33:47 Christchurch 3.4 4 20
24-Jul-2019 18:56:48 Christchurch 2.6 5 17
24-Jul-2019 18:54:22 Christchurch 2.6 5 17
24-Jul-2019 12:55:46 Levin 4.1 29 391
24-Jul-2019 02:32:59 Kaikoura 2.8 5 154
23-Jul-2019 23:08:54 Kermadecs 5.6 30 1280
23-Jul-2019 10:33:28 Balleny Is 6.2 33 2308
22-Jul-2019 14:49:26 Amberley 2.2 5 41
21-Jul-2019 20:43:22 Christchurch 3.5 6 20
20-Jul-2019 11:51:42 Christchurch 3.5 6 21
18-Jul-2019 01:06:11 Christchurch 2.1 5 12
17-Jul-2019 18:28:11 Snares 5.1 33 725
17-Jul-2019 18:01:02 Christchurch 2.2 5 45
17-Jul-2019 12:29:02 Hanmer Springs 2.7 7 111
17-Jul-2019 05:11:59 Rolleston 2.2 5 38
16-Jul-2019 13:17:37 Fiordland 4.2 65 484
16-Jul-2019 00:46:27 Murupara 4.0 42 619
14-Jul-2019 12:27:33 Christchurch 3.3 4 20
13-Jul-2019 07:44:35 Dannevirke 3.9 31 465
10-Jul-2019 15:35:13 Kaikoura 3.2 27 155
06-Jul-2019 09:14:54 Waimairi 2.4 4 19
04-Jul-2019 07:47:40 Waimairi 2.1 5 22
01-Jul-2019 20:41:17 Waimairi 1.9 6 10
01-Jul-2019 17:13:32 Vanuatu 6.2 141 3192
30-Jun-2019 09:08:09 Methven 3.0 11 96
29-Jun-2019 11:46:02 Hastings 3.1 32 830
28-Jun-2019 01:00:33 Taumarunui 4.2 190 539
27-Jun-2019 19:03:00 Cook Strait 4.2 12 240
27-Jun-2019 11:04:53 Kermadecs 6.3 10 1643
26-Jun-2019 12:47:43 Rolleston 1.8 5 42
25-Jun-2019 05:10:34 Oxford 3.4 5 89
24-Jun-2019 16:20:08 Waimairi 2.5 5 17
24-Jun-2019 02:53:40 Saumlaki Indonesia 7.3 208 5935
22-Jun-2019 22:31:39 Arthurs Pass 3.9 15 142
22-Jun-2019 20:41:42 Feilding 3.9 41 461
22-Jun-2019 01:19:16 Murchison 3.2 5 135
21-Jun-2019 15:51:21 Waimairi 2.1 12 19
21-Jun-2019 08:37:12 Kermadecs 6.0 33 1684
19-Jun-2019 07:01:42 Kermadecs 6.5 10 1671
18-Jun-2019 16:05:12 Kermadecs 6.1 33 1659
16-Jun-2019 05:17:09 Kermadecs 6.2 33 1648
16-Jun-2019 03:02:32 Kermadecs 5.6 33 1680
15-Jun-2019 22:54:55 Kermadecs 7.0 33 1679
08-Jun-2019 15:24:08 Fiordland 5.5 5 383
07-Jun-2019 06:38:39 Amberley 2.4 5 80
06-Jun-2019 15:58:33 Amberley 3.1 22 51
05-Jun-2019 19:11:39 Scarborough 2.6 6 19
05-Jun-2019 17:51:15 Scarborough 2.2 5 12
05-Jun-2019 12:33:44 Scarborough 2.9 5 12
05-Jun-2019 04:26:40 Hawera 4.1 242 476
04-Jun-2019 02:21:30 Whakatane 4.3 169 728
03-Jun-2019 17:24:38 NE of NZ 5.2 33 914
30-May-2019 15:38:01 Tonga 5.7 173 2633
30-May-2019 15:05:22 Ashburton 3.0 19 72
29-May-2019 18:21:48 Esperance 5.0 46 1512
29-May-2019 16:38:44 Tokoroa 4.5 163 630
28-May-2019 01:43:44 Kaikoura 3.1 5 136
25-May-2019 10:31:10 Vanuatu 5.5 141 2768
25-May-2019 05:52:48 Waipukurau 4.2 34 521
24-May-2019 01:21:32 Castle Hill 2.6 5 114
23-May-2019 19:14:49 Pegasus Bay 2.7 7 37
21-May-2019 04:59:28 Waimairi 2.2 5 24
19-May-2019 22:22:51 Port Levy 1.9 4 5
19-May-2019 22:04:33 Port Levy 2.6 48 1
19-May-2019 20:52:07 Port Levy 2.8 4 3
19-May-2019 01:23:29 Loyalty Islands 6.4 20 2463
18-May-2019 13:18:16 N of French Pass 4.1 192 383
16-May-2019 11:03:13 Hokitika 4.1 5 169
14-May-2019 12:58:26 New Britain 7.5 10 4835
14-May-2019 11:16:38 Gisborne 5.1 29 686
12-May-2019 12:11:47 Waimairi 2.6 5 21
11-May-2019 16:06:14 455km NE Whakatane 5.9 100 1131
10-May-2019 07:42:04 Port Levy 3.2 5 4
10-May-2019 07:41:38 Port Levy 3.2 5 2
06-May-2019 21:19:35 E. New Guinea 7.0 127 4825
03-May-2019 07:25:29 Solomons 6.2 10 4272
02-May-2019 20:37:06 Culverden 2.6 13 110
01-May-2019 10:53:47 Rolleston 2.3 5 39
01-May-2019 08:16:09 Waimairi 2.4 12 24
01-May-2019 08:13:33 Waimairi 3.5 12 24
30-Apr-2019 22:34:54 Hokitika 3.6 5 169
30-Apr-2019 19:14:11 Waipukurau 4.2 32 512
28-Apr-2019 07:30:45 Lyttelton 2.1 3 16
28-Apr-2019 00:39:49 Stephens Is 3.7 80 355
27-Apr-2019 18:10:45 Te Araroa 5.3 12 907
23-Apr-2019 16:37:10 Dannevirke 4.8 25 458
23-Apr-2019 14:20:16 S of Fiji 5.9 379 2167
23-Apr-2019 04:12:13 Christchurch 3.6 12 34
22-Apr-2019 22:20:20 Culverden 3.3 5 104
22-Apr-2019 14:20:12 Taumarunui 4.1 143 540
21-Apr-2019 05:53:14 Tauranga 4.8 203 740
19-Apr-2019 07:49:14 Kaikoura 4.6 8 148
17-Apr-2019 18:10:00 Brighton 2.1 7 19
17-Apr-2019 05:03:34 Curtis Is 5.6 321 1412
16-Apr-2019 17:03:48 Timaru 3.4 16 134
15-Apr-2019 22:47:12 Kaikoura 3.6 5 167
15-Apr-2019 16:31:15 Akaroa 2.3 13 34
18-Mar-2019 18:27:54 Motueka 3.2 83 246
13-Mar-2019 19:15:09 Geraldine 2.7 12 119
13-Mar-2019 06:22:34 Timaru 3.2 12 134
12-Mar-2019 18:02:48 SE Christchurch 2.2 4 5
12-Mar-2019 09:06:20 Brighton 2.7 5 18
10-Mar-2019 08:12:25 Fiji 6.2 567 2983
08-Mar-2019 11:57:18 Kermadecs 5.0 10 1500
06-Mar-2019 20:19:59 Kermadecs 5.7 19 1538
06-Mar-2019 15:46:07 Kermadecs 6.4 33 1558
04-Mar-2019 10:06:01 E. New Guinea 6.4 10 5010
03-Mar-2019 10:31:14 Haszard Islet 5.6 33 1695
01-Mar-2019 01:02:10 Macquarie Is 5.5 12 1449
28-Feb-2019 19:55:39 East Cape 5.0 25 846
25-Feb-2019 15:08:43 Kaikoura 3.7 12 158
25-Feb-2019 02:36:34 Waimairi 2.6 5 13
23-Feb-2019 20:56:54 Seddon 3.9 9 242
22-Feb-2019 23:34:01 NW of Te Anau 4.1 109 463
20-Feb-2019 14:18:51 Bay of Plenty 4.7 110 837
19-Feb-2019 20:41:18 N of East Cape 4.5 12 902
18-Feb-2019 21:12:39 Waipara 2.6 23 64
18-Feb-2019 19:15:31 Clandeboye 3.3 16 134
17-Feb-2019 14:35:56 Namatanai PNG 6.4 368 4925
13-Feb-2019 04:07:16 L'Esperance Rock 5.0 137 1574
11-Feb-2019 07:27:46 Port Levy 2.7 5 4
07-Feb-2019 02:15:19 Port Levy 3.8 5 2
04-Feb-2019 09:27:58 Waimairi 2.7 5 21
31-Jan-2019 15:55:24 Whanganui 4.0 12 422
28-Jan-2019 16:00:16 Fiji 5.2 621 2919
28-Jan-2019 17:58:22 Christchurch South 2.2 5 18
24-Jan-2019 14:12:21 Collingwood 4.3 170 360
22-Jan-2019 19:01:43 S. Indian Ocean 6.8 10 9203
18-Jan-2019 16:59:09 Bay of Plenty 4.3 114 810
18-Jan-2019 13:18:32 New Caledonia 6.0 45 2749
17-Jan-2019 14:45:47 Christchurch 2.4 3 17
15-Jan-2019 18:06:36 New Caledonia 6.5 47 3418
09-Jan-2019 08:24:28 SE Christchurch 2.4 4 13
07-Jan-2019 07:58:03 Haast 4.3 5 331
18-Dec-2018 23:49:17 Christchurch 3.1 5 19
14-Dec-2018 01:58:03 Bay of Plenty 4.0 141 751
13-Dec-2018 11:11:51 Culverden 3.7 10 114
13-Dec-2018 20:05:17 Dannevirke 4.5 37 453
11-Dec-2018 12:48:05 Te Araroa 4.1 12 875
11-Dec-2018 02:26:31 S. Sandwich Is. 7.1 150 8562
07-Dec-2018 07:06:25 Te Araroa 4.1 249 873
05-Dec-2018 04:18:08 New Caledonia 7.5 10 2434
04-Dec-2018 06:53:58 Methven 3.1 7 105
24-Nov-2018 23:42:39 Snares 5.8 12 744
26-Nov-2018 09:57:05 Snares 4.5 30 726
29-Nov-2018 13:00:14 Snares 5.3 12 734
26-Nov-2018 03:50:00 Waimairi 3.0 9 19
30-Oct-2018 02:13:41 Taumarunui 6.2 207 545
15-Jul-2018 09:10:28 Christchurch 4.0 9 20
12-May-2018 20:40:01 Seddon 4.2 12 244
12-May-2018 05:43:45 Kaikoura 4.6 10 172
02-May-2018 12:08:43 Seddon 4.3 10 221
07-Mar-2018 16:04:33 Kaikoura 4.7 9 152

Please address enquiries to:
Derek Goring
Mulgor Consulting Ltd
Christchurch
New Zealand